Calender

Foreign Exchange Rates

Date: 2026-09-11
Currency Unit Buy Sell
USD (U.S. Dollar) 1 152.9 153.5
EUR (Euro) 1 176.57 178.33
GBP (Pound Sterling) 1 205.53 207.58
CHF (Swiss Franc) 1 186.31 188.17
JPY (Japanese Yen) 10 9.88 9.97
AUD (Australian Dollar) 1 108.9 109.98
SGD (Singapore Dollar) 1 119.55 120.74
HKD (Hong Kong Dollar) 1 19.34 19.53
CAD (Canadian Dollar) 1 109.54 110.63
INR (Indian Rupee) 1 1.6 1.6015
DKK (Danish Krone) 1 23.54 23.77
CNY (Chinese Yuan) 1 22.78 23
QAR (Qatari Riyal) 1 41.61 42.02
SAR (Saudi Riyal) 1 40.39 40.79
SEK (Swedish Krona) 1 15.62 15.77
MYR (Malaysian Ringgit) 1 37.22 37.59
THB (Thai Baht) 1 4.57 4.61
AED (UAE Dirham) 1 41.42 41.83
KRW (South Korean Won) 100 11.27 11.38
KWD (Kuwaiti Dinar) 1 494.59 499.53
BHD (Bahraini Dinar) 1 402.25 406.27
OMR (Omani Rial) 1 393.94 397.87

GO DIGITAL, Explore the unlimited

DIGITAL BANKING Experience with Reliance Finance
Accessibility Tools

Text Size

Contrast

Alignment

Color Filters

Text Spacing

Font

Cursor

Reading & Highlights









Text to Speech