Calender

Foreign Exchange Rates

Date: 2026-06-19
Currency Unit Buy Sell
USD (U.S. Dollar) 1 150.65 151.25
EUR (Euro) 1 171.85 173.56
GBP (Pound Sterling) 1 198.33 200.31
CHF (Swiss Franc) 1 184.90 186.74
JPY (Japanese Yen) 10 9.30 9.39
AUD (Australian Dollar) 1 105.14 106.19
SGD (Singapore Dollar) 1 115.62 116.77
HKD (Hong Kong Dollar) 1 19.07 19.26
CAD (Canadian Dollar) 1 105.37 106.42
INR (Indian Rupee) 1 1.60 1.6015
DKK (Danish Krone) 1 22.91 23.13
CNY (Chinese Yuan) 1 22.24 22.46
QAR (Qatari Riyal) 1 41.00 41.41
SAR (Saudi Riyal) 1 39.82 40.21
SEK (Swedish Krona) 1 15.57 15.72
MYR (Malaysian Ringgit) 1 35.97 36.32
THB (Thai Baht) 1 4.53 4.57
AED (UAE Dirham) 1 40.81 41.21
KRW (South Korean Won) 100 9.71 9.8
KWD (Kuwaiti Dinar) 1 485.90 490.75
BHD (Bahraini Dinar) 1 396.40 400.36
OMR (Omani Rial) 1 388.66 392.54

GO DIGITAL, Explore the unlimited

DIGITAL BANKING Experience with Reliance Finance