Calender

Foreign Exchange Rates

Date: 2026-06-02
Currency Unit Buy Sell
USD (U.S. Dollar) 1 151.85 152.45
EUR (Euro) 1 175.85 177.6
GBP (Pound Sterling) 1 203.5 205.53
CHF (Swiss Franc) 1 191.51 193.42
JPY (Japanese Yen) 10 9.49 9.58
AUD (Australian Dollar) 1 108.25 109.33
SGD (Singapore Dollar) 1 117.8 118.97
HKD (Hong Kong Dollar) 1 19.22 19.41
CAD (Canadian Dollar) 1 108.79 109.87
INR (Indian Rupee) 1 1.6 1.6015
DKK (Danish Krone) 1 23.44 23.67
CNY (Chinese Yuan) 1 22.45 22.67
QAR (Qatari Riyal) 1 41.34 41.75
SAR (Saudi Riyal) 1 40.13 40.53
SEK (Swedish Krona) 1 16.18 16.34
MYR (Malaysian Ringgit) 1 37.99 38.36
THB (Thai Baht) 1 4.62 4.66
AED (UAE Dirham) 1 41.14 41.55
KRW (South Korean Won) 100 9.92 10.01
KWD (Kuwaiti Dinar) 1 491.05 495.96
BHD (Bahraini Dinar) 1 399.54 403.53
OMR (Omani Rial) 1 391.24 395.15

GO DIGITAL, Explore the unlimited

DIGITAL BANKING Experience with Reliance Finance