Calender

Foreign Exchange Rates

Date: 2026-05-13
Currency Unit Buy Sell
USD (U.S. Dollar) 1 152.55 153.15
EUR (Euro) 1 178.23 180.01
GBP (Pound Sterling) 1 205.7 207.75
CHF (Swiss Franc) 1 193.89 195.82
JPY (Japanese Yen) 10 9.66 9.75
AUD (Australian Dollar) 1 109.95 111.04
SGD (Singapore Dollar) 1 118.97 120.15
HKD (Hong Kong Dollar) 1 19.33 19.52
CAD (Canadian Dollar) 1 110.54 111.64
INR (Indian Rupee) 1 1.6 1.6015
DKK (Danish Krone) 1 23.77 24
CNY (Chinese Yuan) 1 22.45 22.67
QAR (Qatari Riyal) 1 41.51 41.92
SAR (Saudi Riyal) 1 40.33 40.73
SEK (Swedish Krona) 1 16.3 16.46
MYR (Malaysian Ringgit) 1 38.53 38.91
THB (Thai Baht) 1 4.68 4.72
AED (UAE Dirham) 1 41.33 41.74
KRW (South Korean Won) 100 10.12 10.22
KWD (Kuwaiti Dinar) 1 494.11 499.05
BHD (Bahraini Dinar) 1 401.12 405.13
OMR (Omani Rial) 1 393.04 396.97

GO DIGITAL, Explore the unlimited

DIGITAL BANKING Experience with Reliance Finance