Calender

Foreign Exchange Rates

Date: 2026-07-31
Currency Unit Buy Sell
USD (U.S. Dollar) 1 152.25 152.85
EUR (Euro) 1 174.42 176.16
GBP (Pound Sterling) 1 203.9 205.93
CHF (Swiss Franc) 1 187.13 189
JPY (Japanese Yen) 10 9.45 9.54
AUD (Australian Dollar) 1 106.49 107.55
SGD (Singapore Dollar) 1 117.58 118.75
HKD (Hong Kong Dollar) 1 19.26 19.45
CAD (Canadian Dollar) 1 107.7 108.77
INR (Indian Rupee) 1 1.6 1.6015
DKK (Danish Krone) 1 23.26 23.49
CNY (Chinese Yuan) 1 22.56 22.78
QAR (Qatari Riyal) 1 41.44 41.85
SAR (Saudi Riyal) 1 40.22 40.62
SEK (Swedish Krona) 1 15.81 15.96
MYR (Malaysian Ringgit) 1 36.92 37.28
THB (Thai Baht) 1 4.51 4.55
AED (UAE Dirham) 1 41.25 41.66
KRW (South Korean Won) 100 10.51 10.61
KWD (Kuwaiti Dinar) 1 490.73 495.63
BHD (Bahraini Dinar) 1 400.54 404.54
OMR (Omani Rial) 1 392.27 396.19

GO DIGITAL, Explore the unlimited

DIGITAL BANKING Experience with Reliance Finance
Accessibility Tools

Text Size

Contrast

Alignment

Color Filters

Text Spacing

Font

Cursor

Reading & Highlights









Text to Speech