Calender

Foreign Exchange Rates

Date: 2026-09-30
Currency Unit Buy Sell
USD (U.S. Dollar) 1 153.80 154.4
EUR (Euro) 1 172.24 173.96
GBP (Pound Sterling) 1 202.29 204.31
CHF (Swiss Franc) 1 183.84 185.67
JPY (Japanese Yen) 10 9.72 9.81
AUD (Australian Dollar) 1 106.18 107.24
SGD (Singapore Dollar) 1 119.20 120.39
HKD (Hong Kong Dollar) 1 19.44 19.63
CAD (Canadian Dollar) 1 107.32 108.39
INR (Indian Rupee) 1 1.6 1.6015
DKK (Danish Krone) 1 22.96 23.18
CNY (Chinese Yuan) 1 22.93 23.15
QAR (Qatari Riyal) 1 41.86 42.27
SAR (Saudi Riyal) 1 40.63 41.03
SEK (Swedish Krona) 1 15.21 15.36
MYR (Malaysian Ringgit) 1 37.34 37.71
THB (Thai Baht) 1 4.54 4.58
AED (UAE Dirham) 1 41.67 42.08
KRW (South Korean Won) 100 11.24 11.35
KWD (Kuwaiti Dinar) 1 495.41 500.36
BHD (Bahraini Dinar) 1 404.66 408.7
OMR (Omani Rial) 1 396.26 400.22

GO DIGITAL, Explore the unlimited

DIGITAL BANKING Experience with Reliance Finance
Accessibility Tools

Text Size

Contrast

Alignment

Color Filters

Text Spacing

Font

Cursor

Reading & Highlights









Text to Speech