Calender

Foreign Exchange Rates

Date: 2026-08-21
Currency Unit Buy Sell
USD (U.S. Dollar) 1 152.8 153.4
EUR (Euro) 1 177.88 179.65
GBP (Pound Sterling) 1 207.67 209.74
CHF (Swiss Franc) 1 189.57 191.46
JPY (Japanese Yen) 10 9.59 9.68
AUD (Australian Dollar) 1 108.65 109.73
SGD (Singapore Dollar) 1 119.32 120.51
HKD (Hong Kong Dollar) 1 19.32 19.51
CAD (Canadian Dollar) 1 110.13 111.23
INR (Indian Rupee) 1 1.6 1.6015
DKK (Danish Krone) 1 23.71 23.94
CNY (Chinese Yuan) 1 22.73 22.95
QAR (Qatari Riyal) 1 41.58 41.99
SAR (Saudi Riyal) 1 40.37 40.77
SEK (Swedish Krona) 1 16.01 16.17
MYR (Malaysian Ringgit) 1 37.48 37.85
THB (Thai Baht) 1 4.62 4.66
AED (UAE Dirham) 1 41.4 41.81
KRW (South Korean Won) 100 10.96 11.06
KWD (Kuwaiti Dinar) 1 494.11 499.05
BHD (Bahraini Dinar) 1 402.04 406.06
OMR (Omani Rial) 1 393.68 397.61

GO DIGITAL, Explore the unlimited

DIGITAL BANKING Experience with Reliance Finance
Accessibility Tools

Text Size

Contrast

Alignment

Color Filters

Text Spacing

Font

Cursor

Reading & Highlights









Text to Speech