Calender

Foreign Exchange Rates

Date: 2026-07-10
Currency Unit Buy Sell
USD (U.S. Dollar) 1 152.05 152.65
EUR (Euro) 1 173.4 175.13
GBP (Pound Sterling) 1 203.63 205.66
CHF (Swiss Franc) 1 187.73 189.6
JPY (Japanese Yen) 10 9.4 9.49
AUD (Australian Dollar) 1 105.44 106.49
SGD (Singapore Dollar) 1 116.9 118.06
HKD (Hong Kong Dollar) 1 19.25 19.44
CAD (Canadian Dollar) 1 106.66 107.72
INR (Indian Rupee) 1 1.6 1.6015
DKK (Danish Krone) 1 23.12 23.35
CNY (Chinese Yuan) 1 22.44 22.66
QAR (Qatari Riyal) 1 41.39 41.8
SAR (Saudi Riyal) 1 40.17 40.57
SEK (Swedish Krona) 1 15.66 15.81
MYR (Malaysian Ringgit) 1 37.09 37.46
THB (Thai Baht) 1 4.53 4.57
AED (UAE Dirham) 1 41.19 41.6
KRW (South Korean Won) 100 10.01 10.11
KWD (Kuwaiti Dinar) 1 490.09 494.99
BHD (Bahraini Dinar) 1 400.02 404.02
OMR (Omani Rial) 1 391.7 395.61

GO DIGITAL, Explore the unlimited

DIGITAL BANKING Experience with Reliance Finance
Accessibility Tools

Text Size

Contrast

Alignment

Color Filters

Text Spacing

Font

Cursor

Reading & Highlights









Text to Speech