Calender

Foreign Exchange Rates

Date: 2026-06-12
Currency Unit Buy Sell
USD (U.S. Dollar) 1 152.05 152.65
EUR (Euro) 1 175.18 176.93
GBP (Pound Sterling) 1 203.12 205.15
CHF (Swiss Franc) 1 189.58 191.47
JPY (Japanese Yen) 10 9.47 9.56
AUD (Australian Dollar) 1 106.62 107.68
SGD (Singapore Dollar) 1 117.43 118.6
HKD (Hong Kong Dollar) 1 19.25 19.44
CAD (Canadian Dollar) 1 107.93 109
INR (Indian Rupee) 1 1.6 1.6015
DKK (Danish Krone) 1 23.35 23.58
CNY (Chinese Yuan) 1 22.47 22.69
QAR (Qatari Riyal) 1 41.37 41.78
SAR (Saudi Riyal) 1 40.17 40.57
SEK (Swedish Krona) 1 15.96 16.11
MYR (Malaysian Ringgit) 1 37.17 37.54
THB (Thai Baht) 1 4.59 4.63
AED (UAE Dirham) 1 41.19 41.6
KRW (South Korean Won) 100 9.93 10.02
KWD (Kuwaiti Dinar) 1 490.89 495.79
BHD (Bahraini Dinar) 1 399.96 403.95
OMR (Omani Rial) 1 391.7 395.61

GO DIGITAL, Explore the unlimited

DIGITAL BANKING Experience with Reliance Finance