Calender

Foreign Exchange Rates

Date: 2026-09-09
Currency Unit Buy Sell
USD (U.S. Dollar) 1 151.5 152.1
EUR (Euro) 1 175.39 177.14
GBP (Pound Sterling) 1 204.38 206.42
CHF (Swiss Franc) 1 185.72 187.57
JPY (Japanese Yen) 10 9.85 9.94
AUD (Australian Dollar) 1 108.96 110.04
SGD (Singapore Dollar) 1 118.83 120.01
HKD (Hong Kong Dollar) 1 19.17 19.36
CAD (Canadian Dollar) 1 109.09 110.18
INR (Indian Rupee) 1 1.6 1.6015
DKK (Danish Krone) 1 23.38 23.61
CNY (Chinese Yuan) 1 22.58 22.8
QAR (Qatari Riyal) 1 41.22 41.63
SAR (Saudi Riyal) 1 40.03 40.43
SEK (Swedish Krona) 1 15.67 15.82
MYR (Malaysian Ringgit) 1 36.92 37.28
THB (Thai Baht) 1 4.57 4.61
AED (UAE Dirham) 1 41.04 41.45
KRW (South Korean Won) 100 11.23 11.34
KWD (Kuwaiti Dinar) 1 490.08 494.98
BHD (Bahraini Dinar) 1 398.57 402.55
OMR (Omani Rial) 1 390.35 394.25

GO DIGITAL, Explore the unlimited

DIGITAL BANKING Experience with Reliance Finance
Accessibility Tools

Text Size

Contrast

Alignment

Color Filters

Text Spacing

Font

Cursor

Reading & Highlights









Text to Speech