Calender

Foreign Exchange Rates

Date: 2026-05-22
Currency Unit Buy Sell
USD (U.S. Dollar) 1 153.75 154.35
EUR (Euro) 1 177.72 179.49
GBP (Pound Sterling) 1 205.59 207.64
CHF (Swiss Franc) 1 193.83 195.76
JPY (Japanese Yen) 10 9.65 9.74
AUD (Australian Dollar) 1 109.3 110.39
SGD (Singapore Dollar) 1 119.26 120.45
HKD (Hong Kong Dollar) 1 19.46 19.65
CAD (Canadian Dollar) 1 110.6 111.7
INR (Indian Rupee) 1 1.6 1.6015
DKK (Danish Krone) 1 23.7 23.93
CNY (Chinese Yuan) 1 22.61 22.83
QAR (Qatari Riyal) 1 41.86 42.27
SAR (Saudi Riyal) 1 40.64 41.04
SEK (Swedish Krona) 1 16.32 16.48
MYR (Malaysian Ringgit) 1 38.46 38.84
THB (Thai Baht) 1 4.67 4.71
AED (UAE Dirham) 1 41.65 42.06
KRW (South Korean Won) 100 10.07 10.17
KWD (Kuwaiti Dinar) 1 497.02 501.99
BHD (Bahraini Dinar) 1 404.42 408.46
OMR (Omani Rial) 1 396.13 400.09

GO DIGITAL, Explore the unlimited

DIGITAL BANKING Experience with Reliance Finance