| S.No. | Account Type | Minimum Balance (Rs.) | Interest Rate (% Per annum) |
|---|---|---|---|
| 1 | RFL Normal Saving Account | 100.00 | 2.75% |
| 2 | RFL Saving - Investor's Account | 100.00 | 3.00% |
| 3 | RFL Special Saving Account | 1,000.00 | 3.00% |
| 4 | RFL Swabhalambhi Payroll Saving Account | 0.00 | 3.00% |
| 5 | RFL Student Saving Account | 500.00 | 3.75% |
| 6 | RFL Khutruke Saving Account | 500.00 | 3.75% |
| 7 | RFL Earthquake Relief Saving Account | 0.00 | 3.00% |
| 8 | RFL PWD Saving Account | 0.00 | 3.50% |
| 9 | RFL Shareholder's Saving Account | 1000.00 | 3.00% |
| 10 | RFL Dhaulagiri Saving Account | 5000.00 | 3.00% |
| 11 | RFL Kanchanjunga Saving Account | 10,000.00 | 3.00% |
| 12 | RFL Everest Saving Account | 20,000.00 | 3.00% |
| 13 | RFL Super Saving Account | 25,000.00 | 3.50% |
| 14 | RFL Gold Saving Account | 50,000.00 | 3.75% |
| 15 | RFL Diamond Saving Account | 100,000.00 | 3.75% |
| 16 | RFL Platinum Saving Account | 150,000.00 | 3.75% |
| 17 | RFL Sarathi Saving Account | 200,000.00 | 4.25% |
| 18 | RFL Remittance Saving Account | 5.25% | |
| S.No. | Account Type | Minimum Balance (Rs.) | Interest Rate (% Per annum) |
|---|---|---|---|
| 1 | Normal Saving Account (USD) | - | 3.00% |
| S.No. | Deposit Products | Interest Rate (% Per annum) |
|---|---|---|
| 1 | Call Deposits (NPR) | Upto 1.375% |
| 2 | Call Deposits (USD) | Upto 1.500% |
| Period | Month End/Quarter End/On Maturity | ||
|---|---|---|---|
| 3-6 months | 3.50% | ||
| Above 6 months - 12 months | 4.00% | ||
| Above 12 months - 36 months | 4.25% | ||
| Above 36 months - 60 months | 5.50% | ||
| Above 60 months | 6.00% | ||
| Reliance Remittance Fixed Deposit Account | 1.0% higher than the interest rates specified for FD products listed above. | ||
| Period | Month End/Quarter End/On Maturity | ||
|---|---|---|---|
| Above 6 months - 12 months | 3.00% | ||
| Above 12 months - 36 months | 3.25% | ||
| Above 36 months - 60 months | 4.50% | ||
| Above 60 months | 5.00% | ||
| S.No. | Fixed Deposit (USD) | Individual (Month End/Quarter End/On Maturity) |
Institutional (Month End/Quarter End/On Maturity) |
|---|---|---|---|
| 1 | Upto 12 Months | 3.50% | 2.50% |
| 2 | Above 12 months | 4.00% | 3.00% |
*For Recurring Deposit Accounts, the minimum tenure shall be 12 months. The interest rate applicable to Recurring Deposits shall be as per the prevailing Fixed Deposit rates corresponding to the respective tenure.
| Average Base Rate (Magh, 2082 - Chaitra, 2082) | 7.63% |
|---|
| S.No. | Credit Facilities | Premium Rate(% per annum) | ||
|---|---|---|---|---|
| 1 | Home Loan | Base Rate + Premium(0.25% to 2.00%) | ||
| 2 | Auto Loan | Base Rate + Premium(0.25% to 2.00%) | ||
| 3 | Commercial Vehicle Loan(HP) | Base Rate + Premium(0.25% to 2.25%) | ||
| 4 | Real Estate Loan | Base Rate + Premium (0.75% to 2.75%) | ||
| 5 | Personal Loan | Base Rate + Premium(0.25% to 2.00%) | ||
| 6 | Professional Loan | Base Rate + Premium (2.00% - 3.00%) | ||
| 7 | Education Loan | Base Rate + Premium (1.25% - 2.50%) | ||
| 8 | Business Loan | Base Rate + Premium (0.25% - 2.00%) | ||
| 9 | Agriculture Loan | Base Rate + Premium (0.75% - 2.50%) | ||
| 10 | SME Loan | Base Rate + Premium (0.25% - 2.00%) | ||
| 11 | Loan against shares/Securities/ margin lending | Base Rate + Premium (0.25% - 1.50%) | ||
| 12 | Deprived Sector Loan (Retail) | Base Rate + Premium (1.00% - 2.00%) | ||
| 13 | Deprived Sector Loan (Institutional) | Base Rate + Premium (up-to 2.00%) | ||
| 14 | Loans under Consortium Financing | As per the consortium agreement | ||
| 15 | Loans against FDR | Up to 2.00% on the Coupon Rate | ||
| 16 | Loans against Government Securities | Base rate or Coupon rate whichever is higher plus upto 2.00% | ||
| 17 | Consumer Loan | Base Rate + Premium (0.25% - 2.25%) | ||
| 18 | Working Capital Loan | Base Rate + Premium (0.25% - 2.00%) | ||
| 19 | Digital Lending | Fixed Interest Rate | ||
| 20 | Gold Loan | Base Rate + Premium ( up to 3%) | ||
| Fixed Interest Rate Loan (For Individual) | 13.00% per annum | |||